Mid Peninsula Track and Field Records
High School Girls
| Event | Girls | Time | Year |
| 100 m Dash | Becky Baron | 12.5 | 2003 |
| 200 m Dash | Becky Baron | 26.72 | 2003 |
| 400 m Dash | Julie Elsing | 1.01.99 | 1988 |
| 300 m HH | Jill Gobert | 16.35 | 1994 |
| 300 m LH | Julie Elsing | 47.69 | 1988 |
| 1800 m Run | Faye Peterson | 2.31.94 | 1995 |
| 1600 m Run | Faye Peterson | 5.37.01 | 1995 |
| 3200 m Run | Patty Thurber | 12.21.00 | 1987 |
| 400 m Relay | Sarah Lepisto-Lindsey Carlson-Renee Kivioja-Becky Baron | 53.52 | 2004 |
| 800 m Relay | Michelle Dennis - Nicole Dennis Ashley Wery - Amber Barron | 1.54.19 | 1999 |
| 1600 m Relay | Jenni Stevenson-Becky
Baron Sarah Lepisto-Shalyn Beauchamp |
4.27.15 | 2003 |
| 3200 m Relay | Jill Gobert - Crystal Aper Andrea Beauchamp - Faye Peterson | 10.33.00 | 1995 |
|
Field |
|||
| Shot Put | Kelly Beauchamp | 31'2" | 1983 |
| Discus | Deanna O'Donnell | 103' | 1979 |
| Longjump | Julie Elsing | 12'9 1/2" | 1987 |
| High Jump | Jill Gobert | 5'4" | 1994 |
| Pole Vault | Caley Hayes | 8' | 2003 |